GPU Comparison Chart: Budget GPUs for Gaming in 2024: GPU selection is one of the most important decisions when building or upgrading a gaming PC. The GPU, or Graphics Processing Unit is responsible for how well your games will run and how good they will look.
For gamers on a budget, finding a GPU that offers the best performance for the price is the foremost factor. This GPU Comparison Chart compares the best budget GPUs from NVIDIA and AMD for 2024.
We’ve broken down each GPU’s strengths, weaknesses, and ideal use cases, helping you make an informed decision.
GPU Comparison Chart: AMD vs. NVIDIA Budget GPUs
When selecting the best budget GPU for gaming in 2024, AMD and NVIDIA have solid contenders. Both brands offer graphics cards with good performance without burning a hole in your pocket.
Based on Tom’s Hardware GPU Hierarchy, this simplified GPU Comparison Chart helps you to find the best budget GPU for your gaming needs. It highlights the best budget GPUs, key specs, estimated prices, and gaming performance.
If you’re curious how these GPUs will handle your favorite games, check out our Gaming FPS Calculator.
AMD Budget Gaming GPU Comparison
This chart gives a detailed comparison of AMD Budget GPU for gaming.
AMD GPU Model | Architecture | VRAM | Memory Type | Performance Tier | Estimated Price (USD) | Power Consumption (TDP) | Best For |
---|---|---|---|---|---|---|---|
RX 550 | Polaris | 4GB | GDDR5 | Entry-Level | $90 - $120 | 50W | Basic computing, 720p gaming |
RX 560 | Polaris | 4GB | GDDR5 | Entry-Level | $100 - $140 | 75W | 1080p gaming, low settings |
RX 570 | Polaris | 4GB/8GB | GDDR5 | Entry-Mid Level | $130 - $170 | 120W | 1080p gaming, medium settings |
RX 580 | Polaris | 8GB | GDDR5 | Entry-Mid Level | $150 - $200 | 185W | 1080p gaming, medium to high settings |
RX 5500 XT | RDNA | 4GB/8GB | GDDR6 | Entry-Mid Level | $180 - $220 | 130W | 1080p gaming, medium settings |
RX 5600 XT | RDNA | 6GB | GDDR6 | Mid-Level | $200 - $250 | 150W | 1080p gaming, medium to high settings |
RX 6500 XT | RDNA 2 | 4GB | GDDR6 | Entry-Level | $150 - $200 | 107W | 1080p gaming, eSports titles, low settings |
RX 6600 | RDNA 2 | 8GB | GDDR6 | Entry-Mid Level | $200 - $250 | 132W | 1080p gaming, medium settings |
RX 6600 XT | RDNA 2 | 8GB | GDDR6 | Mid-Level | $250 - $300 | 160W | 1080p gaming, high settings |
RX 6650 XT | RDNA 2 | 8GB | GDDR6 | Mid-Level | $280 - $330 | 180W | 1080p gaming, high settings, better cooling required |
RX 6700 XT | RDNA 2 | 12GB | GDDR6 | Mid-Level | $350 - $400 | 230W | 1440p gaming, high settings, entry-level 4K gaming |
NVIDIA Budget Gaming GPU Comparison
This chart gives a detailed comparison of NVIDIA Budget GPU for gaming.
NVIDIA GPU Model | Architecture | VRAM | Memory Type | Performance Tier | Estimated Price (USD) | Power Consumption (TDP) | Best For |
---|---|---|---|---|---|---|---|
GT 1030 | Pascal | 2GB | GDDR5 | Entry-Level | $80 - $100 | 30W | Basic computing, very low-end gaming |
GTX 1050 | Pascal | 2GB | GDDR5 | Entry-Level | $120 - $150 | 75W | 720p to 1080p gaming, low settings |
GTX 1050 Ti | Pascal | 4GB | GDDR5 | Entry-Level | $150 - $180 | 75W | 1080p gaming, low to medium settings |
GTX 1650 | Turing | 4GB | GDDR5 | Entry-Level | $150 - $200 | 75W | 1080p gaming, low settings |
GTX 1650 Super | Turing | 4GB | GDDR6 | Entry-Level | $170 - $220 | 100W | 1080p gaming, medium settings |
GTX 1660 | Turing | 6GB | GDDR5 | Entry-Mid Level | $180 - $230 | 120W | 1080p gaming, medium settings |
GTX 1660 Super | Turing | 6GB | GDDR6 | Entry-Mid Level | $200 - $250 | 125W | 1080p gaming, medium to high settings |
GTX 1660 Ti | Turing | 6GB | GDDR6 | Mid-Level | $220 - $270 | 120W | 1080p gaming, high settings |
RTX 3050 | Ampere | 8GB | GDDR6 | Entry-Mid Level | $250 - $300 | 130W | 1080p gaming, medium settings, basic Ray Tracing |
RTX 2060 | Turing | 6GB | GDDR6 | Mid-Level | $250 - $300 | 160W | 1080p gaming, medium to high settings, entry-level Ray Tracing |
RTX 3060 | Ampere | 12GB | GDDR6 | Mid-Level | $300 - $350 | 170W | 1080p to 1440p gaming, high settings, Ray Tracing |
Looking for More PC Calculator?
AMD Radeon Budget GPUs
1. AMD Radeon RX 6500 XT
2. AMD Radeon RX 6600
3. AMD Radeon RX 6600 XT
4. AMD Radeon RX 6650 XT
5. AMD Radeon RX 6700 XT
6. AMD Radeon RX 5600 XT
NVIDIA GeForce Budget GPUs
1. NVIDIA GeForce GTX 1650 Super
2. NVIDIA GeForce GTX 1660 Super
3. NVIDIA GeForce RTX 3050
4. NVIDIA GeForce RTX 2060
5. NVIDIA GeForce RTX 3060
Explore More with Our CPU-GPU Bottleneck Calculator
Picking the right GPU is just the start. To unlock your gaming rig's full potential, ensure your CPU and GPU are perfectly synchronized.
Don’t let a small mismatch slow your overall PC performance—check out our CPU-GPU Bottleneck Calculator to find the ideal pairings and keep your setup running like a dream. Avoid the dreaded bottlenecks and get the most out of your gaming experience!
Why Focus on Budget GPUs?
Budget GPUs are perfect for gamers who want to enjoy popular titles at 1080p resolution without breaking the bank. These GPUs deliver good performance for eSports games, less demanding AAA titles, and even some newer games at medium settings. They’re also great options for those looking to build or upgrade a PC without spending a fortune.
How to Choose the Right GPU for You
When selecting a budget GPU, consider the following:
- Game Requirements: Different games have different graphical requirements. Choose a GPU that matches the performance demands of your favorite titles.
- Resolution and Settings: Decide whether you’ll be gaming at 1080p, 1440p, or higher. Budget GPUs are generally best for 1080p gaming, but some, like the RX 6700 XT or RTX 3060, can handle higher resolutions.
- VRAM: More VRAM is beneficial for higher resolutions and future-proofing. Aim for at least 6GB for most modern games at 1080p.
- Future-Proofing: If you want a GPU that will last several years, consider spending a little more on a mid-level card like the RTX 3060 or RX 6700 XT.
- Power and Cooling Requirements: Make sure your power supply and cooling system can handle the GPU you choose. Higher TDPs require more power and better cooling.
Final Thoughts:
Choosing the right budget GPU can make a big difference in your gaming experience. Whether you’re an AMD fan or prefer NVIDIA, there are great options available that offer excellent performance for the price. Use this guide to find the best GPU for your needs, and enjoy smooth, immersive gaming without breaking the bank!